C9300 24UX A High-Speed 24-Port UPOE Enterprise Switch |
Product Overview
The Cisco Catalyst C9300-24UX-A is a high-performance, stackable Layer 3 enterprise switch featuring 24 multigigabit UPOE (Universal Power over Ethernet) ports. Designed for modern enterprise access networks, it supports data rates up to 10G on select ports, full Layer 3 routing, and advanced automation through Cisco DNA Center. The "-A" model includes the Network Advantage license, enabling features like SD-Access, advanced security, segmentation, and policy-based automation.
Product Details
| Specification | Description |
|---|---|
| Product Code | C9300-24UX-A |
| Series | Cisco Catalyst 9300 Series |
| Downlink Ports | 24 x mGig (100M/1G/2.5G/5G/10G) UPOE |
| PoE Standard | UPOE (up to 60W per port) |
| Uplink Options | Modular (Network Module required) |
| Software License | Network Advantage |
| Switching Capacity | Up to 240 Gbps |
| Forwarding Rate | Up to 178.57 Mpps |
| Stacking Bandwidth | 480 Gbps (StackWise-480) |
| MACsec Encryption | Yes (256-bit) |
| Redundancy | Dual power supplies, redundant fans |
| Operating System | Cisco IOS XE |
| Form Factor | 1 RU (Rack-mountable) |
Product Features
24 multigigabit copper ports supporting up to 10G speeds
Full UPOE support: up to 60W per port for devices like APs, phones, and IoT endpoints
Modular uplink slots for flexible network designs
StackWise-480 technology: up to 8 switches, 480 Gbps stack bandwidth
MACsec-256 encryption and TrustSec for secure access
SD-Access, segmentation, and policy control with Cisco DNA
Ideal for powering Wi-Fi 6/6E infrastructure and smart campus deployments
Similar Models Comparison
| Model | Ports | UPOE Support | Uplink Module | License Type | Stack Bandwidth |
|---|---|---|---|---|---|
| C9300-24UX-A | 24 x mGig UPOE | Yes | Modular | Network Advantage | 480 Gbps |
| C9300-24UX-E | 24 x mGig UPOE | Yes | Modular | Network Essentials | 480 Gbps |
| C9300X-24HX-A | 24 x mGig + 24 x 10G | Yes | Fixed uplinks | Network Advantage | 1 Tbps |
| C9300-48U-A | 48 x 1G UPOE | Yes | Modular | Network Advantage | 480 Gbps |
Latest Models in Same Series Comparison
| Model | Ports | Uplink Speed | License Type | Key Focus |
|---|---|---|---|---|
| C9300X-24HX-A | 24 mGig + 24 x 10G | Fixed 10G SFP+ | Network Advantage | High-speed hybrid access |
| C9300X-48HX-A | 24 mGig + 24 x 10G | Fixed 10G SFP+ | Network Advantage | Dense access with advanced routing |
| C9300-24UX-A | 24 x mGig UPOE | Modular uplink | Network Advantage | High-power access switch |



